3.5mm Connector Series
3.5mm RF/Microwave coaxial series was designed with highly rugged physical interfaces in mind that would mate with SMA dimensions, allowing thousands of repeatable connections. The performance is up to 34 GHz. The outer contact ID is 3.5 mm, and OD is 4.55 mm. The 3.5mm series is compatible with 2.92mm and SMA series. When mated with SMA and other precision SMA type connectors the performance is limited by the connector with lesser performance.
Specification
ELECTRICAL | ||
Impedance | 50 ohm | |
Frequency Range | 0 ~ 34 GHz | |
Working Voltage | 335 VRMS Max. | |
Dielcectric Withstanding Voltage | 1000 VRMS Min. | |
Insetion Loss | 0.04 x √F(GHz) dB Max. | |
VSWR | 1.15 Max. | |
Contect Resistance | Center Contact | 3 Milliohms Max. |
Outer Connect | 2.5 Milliohms Max. |
MATERIAL | ||
Part Name | Material | Finish |
Body, Metal Part | Stainless Stell | Passivated |
Center Contact | Beryllium Copper | Gold 50 micro-inches |
Insulator | Rexolite, Ultem 1000, PCTEE | None |
MECHANICAL & ENVIRONMENTAL | ||
Coupling Torque | Recommended | 0.8 Nm to 1.1 Nm |
Proof | 1.7 Nm | |
Durability (Mating) | 500 cycles Min. | |
Temperture Range | -55°C thru 125°C |
Interface Mating Dimensions