2.92 mm Connector Series
2.92mm(K Band) RF/Microwave coaxial series was designed with highly rugged physical interfaces in mind that would mate with 3.5mm and SMA dimensions. The 2.92mm(K) series use an air dielectric, with increased the performance up to 46.5 GHz to respond to accrodingly to millimeter wave applications. The outer contact ID is 2.92mm, and OD is 4.55 mm. In response to the fifth generation of wireless communications, 2.92 mm(K) series of products are also suitable for millimeter wave product application.
Specification
ELECTRICAL | ||
Impedance | 50 ohm | |
Frequency Range | 0 ~ 46.5 GHz | |
Working Voltage | 250 VRMS Max. | |
Dielcectric Withstanding Voltage | 750 VRMS Min. | |
Insetion Loss | 0.04 x √F(GHz) dB Max. | |
VSWR | 1.2 Max. | |
Contect Resistance | Center Contact | 3 Milliohms Max. |
Outer Connect | 2 Milliohms Max. |
MATERIAL | ||
Part Name | Material | Finish |
Body, Metal Part | Stainless Stell | Passivated |
Center Contact | Beryllium Copper | Gold 50 micro-inches |
Insulator | Rexolite, Ultem 1000, PCTEE | None |
MECHANICAL & ENVIRONMENTAL | ||
Coupling Torque | Recommended | 0.8 Nm to 1.1 Nm |
Proof | 1.7 Nm | |
Durability (Mating) | 500 cycles Min. | |
Temperture Range | -55°C thru 125°C |
Interface Mating Dimensions