1.85 mm Connector Series
1.85mm RF/Microwave coaxial connector was designed to go beyond the SMA interface constraints, and as a result is NOT SMA compatible. Instead, maximum performance to the highest possible frequency that the geometry would allow, along with repeatable measurements after hundreds or even thousands of interconnects, were the design goals.
The connector outer conductor ID is 1.85 mm, and OD is 4.7 mm, allowing compatibility, so that the 1.85mm connector mates with the 2.4mm connector and has the same ruggedness. It’s a 50 Ohms connector with performance up to 67 GHz.
Specification
ELECTRICAL | ||
Impedance | 50 ohm | |
Frequency Range | 0 ~ 67 GHz | |
Working Voltage | 150 VRMS Max. | |
Dielcectric Withstanding Voltage | 500 VRMS Min. | |
Insetion Loss | 0.05 x √F(GHz) dB Max. | |
VSWR | 1.3 Max. | |
Contect Resistance | Center Contact | 4 Milliohms Max. |
Outer Connect | 2.5 Milliohms Max. |
MATERIAL | ||
Part Name | Material | Finish |
Body, Metal Part | Stainless Stell | Passivated |
Beryllium Copper | Gold 50 micro-inches | |
Center Contact | Beryllium Copper | Gold 50 micro-inches |
Insulator | Rexolite, Ultem 1000, PCTEE | None |
MECHANICAL & ENVIRONMENTAL | ||
Coupling Torque | Recommended | 0.8 Nm to 1.1 Nm |
Proof | 1.65 Nm | |
Durability (Mating) | 500 cycles Min. | |
Temperture Range | -55°C thru 125°C |
Interface Mating Dimensions